|
|
the population figures and literacy and life expectancy statistic some of the major islamic countries are given below.the countries are listed alphabetically.
| Country | population (in million) (2006-7) | Liberacy % M/F | Life expectancy (in years) M/F |
|---|---|---|---|
| Afghanistan | 33 | 43/12.6 | 41/44 |
| Algeria | 34 | 80/60 | 72/75 |
| Bangladesh | 141.8 | 40/40 | 62/63 |
| Brunei | 0.38 | 95/90 | 73/78 |
| Egypt | 82 | 83/59 | 69/75 |
| Indonesian | 222.8 | 94/87 | 68/74 |
| Iran | 67 | 83/70 | 69/72 |
| Jordan | 6.2 | 72/72 | 76/81 |
| Libya | 6.2 | 92/85 | 75/79 |
| Malaysia | 25 | 66/40 | 70/76 |
| Morocco | 34 | 75/60 | 69/74 |
| Nigeria | 146 | 63/36 | 46/47 |
| Pakistan | 164.7 | 85/71 | 63/65 |
| Saudi Arabia | 28 | 72/50 | 74/73 |
| Sudan | 40 | 86/74 | 49/51 |
| Tunisia | 2 | 83/65 | 70/72 |
| Turkey | 7e | 95/80 | 74/78 |
| UAE | 4.6 | 76/82 | 78/79 |
looking at the statistics, do you think there is a connection between eduction and life expectancy?
how can we explain the high literacy rate of the three south-east Asian islamic countries?
Compare these with statistics of three non-Muslim countries.
| Country | Population (in million) | Literacy % M/F | Life expectancy (in year) M/F |
|---|---|---|---|
| china | 1322 | 95/87 | 71/75 |
| Cuba | 11 | 99/99 | 75/79 |
| Brazil | 196 | 88/88 | 68/75 |
What similarities and differences do you see as compared to the muslim world?
the literacy rates of various countries tell us about their level of education.literacy and education also effect the industrial and economic growth of the nations.we can see that countries with higher literacy levels have strong economic and a better standard of living.
the other factor which influences the growth and development of a country is the life expectancy of its people a longer lifespan means that people are in better health.A healthy nation is generally a prosperous nation.
0 comments:
Post a Comment